The Great Spiral Nebula in Andromeda - M31
Imaged from Nova Scotia, November, 2022

LRGB plus Ha Combination
| Data | |
|---|---|
| Taking Camera SBIG STL11002M @-20C | Location: Nova Scotia, Nov., 2022 skies ~mag 6.4 - |
| Imaging OTA | Takahashi FSQ106EDXIII with QE reducer |
| Equivalent focal length and ratio | 385mm f3.6 |
| Mount | AP1600GTO |
| Guiding | PHD with MMOAG |
| Total Integration Time 17h20m | L 23X10min unbinned-Astrodon I-Series Gen 2 Filter | HaRGB | Ha-12X15min, RGB-21X10min each unbinned-Astrodon I-Series Gen 2 Filters | Calibration and Stacking | Darks, Flats and Bias - PixInsight |
| Reprocessed Jan 2023 | PixInsight, Affinity Photo v.2.3 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home