Sharpless2-132 in Cepheus - The Lion Nebula
Imaged from Nova Scotia, Summer 2020

For Full Resolution Image click here
HaRGB Combination
| Data | |
|---|---|
| Altitude at culmination 78° | |
| Minimum Airmass Value (sec z) 1.0 | |
| Mean FWHM of all 214 Frames 2.0 arc-s | |
| Taking Camera SBIG STL-11002XM | Nova Scotia Summer 2020, ~mag 6.8 - @-20C |
| Imaging OTA | AGO 14.5" iDK |
| Equivalent focal length and ratio | 2465mm @ f/6.7 |
| Mount | Astro-Physics 1600GTO |
| Guiding | PHD2/ONAG/Lodestar X-2 |
| Two panel mosaic - Total Integration Time 51hrs 20mins | R56X10 min, G57X10 min, B54X10 min, Ha-47X30 min,Astrodon Gen 2 I series and 5nm Ha Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
| Reprocessed Feb 2023 | PixInsight, Affinity Photo v.2.04 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home